R (programming language): Difference between revisions
From Achintya Rao’s Wiki
m Fix broken formatting |
→Packages to explore: Add Literature section |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
== Packages to explore == | == Packages to explore == | ||
* | === Analysis === | ||
* magrittr [https://github.com/tidyverse/magrittr GitHub repo] | [https://magrittr.tidyverse.org/ Official website] | |||
** Try the additional pipe operators shown in [https://cran.r-project.org/web/packages/magrittr/vignettes/magrittr.html the abstract] (see also in [https://magrittr.tidyverse.org/reference/ the official website]) | |||
* diffobj: [https://github.com/brodieG/diffobj GitHub repo] | |||
* DataEditR: [https://github.com/DillonHammill/DataEditR GitHub repo] | [https://dillonhammill.github.io/DataEditR/ official website] | |||
=== Reporting === | |||
* report: [https://github.com/easystats/report GitHub repo] | [https://easystats.github.io/report Official website] | |||
* performance: [https://github.com/easystats/performance GitHub repo] | [https://easystats.github.io/performance Official website] | |||
=== Plotting === | |||
* [https://github.com/JohnCoene/echarts4r echarts4r], which uses [https://echarts.apache.org/en/index.html echarts] | * [https://github.com/JohnCoene/echarts4r echarts4r], which uses [https://echarts.apache.org/en/index.html echarts] | ||
* shinyMobile: [https://github.com/RinteRface/shinyMobile GitHub | * [https://github.com/bbc/bbplot bbplot from the BBC] | ||
** [https://github.com/bbc/rcookbook BBC’s R Cookbook] | |||
=== Environments === | |||
* wrapr: [https://github.com/WinVector/wrapr GitHub repo] | [https://winvector.github.io/wrapr/ Official website] | |||
=== R Markdown === | |||
* downloadthis: [https://fmmattioni.github.io/downloadthis Official website] | |||
* pander: [https://github.com/Rapporter/pander GitHub repo] | [https://rapporter.github.io/pander/ Official website] | |||
=== Literature === | |||
* litsearchr: [https://github.com/elizagrames/litsearchr GitHub repo] | [https://elizagrames.github.io/litsearchr/ Official website] | |||
=== Shiny === | |||
* Golem: [https://github.com/ThinkR-open/golem GitHub repo] | [https://thinkr-open.github.io/golem/ Official website] | |||
* shinyMobile: [https://github.com/RinteRface/shinyMobile GitHub repo] | [https://rinterface.github.io/shinyMobile/ Official website] | |||
=== Cartography === | |||
* Thematic Cartography: [https://github.com/riatelab/cartography/ GitHub repo] | [https://riatelab.github.io/cartography/ Official website] | |||
=== Miscellaneous === | |||
* flagon: [https://github.com/coolbutuseless/flagon GitHub repo] | |||
== Articles of interest == | == Articles of interest == | ||
| Line 16: | Line 56: | ||
* [https://emilyriederer.netlify.com/post/rmarkdown-driven-development/ RMarkdown Driven Development (RmdDD)] | * [https://emilyriederer.netlify.com/post/rmarkdown-driven-development/ RMarkdown Driven Development (RmdDD)] | ||
* [https://emilyriederer.netlify.com/post/rmddd-tech-appendix/ RMarkdown Driven Development: the Technical Appendix] | * [https://emilyriederer.netlify.com/post/rmddd-tech-appendix/ RMarkdown Driven Development: the Technical Appendix] | ||
== Fun == | |||
* [https://gist.github.com/gkaramanis/a18438d624e495784af38932650c6abe Code gist for “What people do in R” vs “What people think others do”] | |||
[[Category:Programming language]] | |||
Latest revision as of 13:27, 12 September 2021
Tips and tricks about the R programming language.
Interesting repos / projects
- aRt by Will Chase: GitHub repo | Website
Packages to explore
Analysis
- magrittr GitHub repo | Official website
- Try the additional pipe operators shown in the abstract (see also in the official website)
- diffobj: GitHub repo
- DataEditR: GitHub repo | official website
Reporting
- report: GitHub repo | Official website
- performance: GitHub repo | Official website
Plotting
- echarts4r, which uses echarts
- bbplot from the BBC
Environments
- wrapr: GitHub repo | Official website
R Markdown
- downloadthis: Official website
- pander: GitHub repo | Official website
Literature
- litsearchr: GitHub repo | Official website
Shiny
- Golem: GitHub repo | Official website
- shinyMobile: GitHub repo | Official website
Cartography
- Thematic Cartography: GitHub repo | Official website
Miscellaneous
- flagon: GitHub repo
