Data visualization: Difference between revisions
From Achintya Rao’s Wiki
Add QuickChart |
Add “Visualizing Data Is An Art” |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
* [https://quickchart.io/ QuickChart: Generate images of charts from a URL] | * [https://quickchart.io/ QuickChart: Generate images of charts from a URL] | ||
** [https://github.com/typpo/quickchart GitHub repo] | ** [https://github.com/typpo/quickchart GitHub repo] | ||
* [https://rbitr.github.io/ChartS.css/ ChartSS.css] | |||
* [https://f.luid.org Fluid] – I contributed to this project in [[2024]]: see [https://github.com/explorable-viz/fluid-examples/ explorable-viz/fluid-examples] | |||
See also [[R#Plotting]] | |||
== Articles == | == Articles == | ||
* [https://medium.economist.com/mistakes-weve-drawn-a-few-8cdd8a42d368 ''Mistakes, we’ve drawn a few''], by ''The Economist'' | * [https://medium.economist.com/mistakes-weve-drawn-a-few-8cdd8a42d368 ''Mistakes, we’ve drawn a few''], by ''The Economist'' | ||
* [https://blog.datawrapper.de/beautifulcolors/ ''How to pick more beautiful colors for your data visualizations''] | |||
* [http://blogs.nature.com/methagora/2013/07/data-visualization-points-of-view.html ''Data visualization: A view of every Points of View column''] | |||
* [https://perthirtysix.com/visualizing-data-is-an-art ''Visualizing Data Is An Art - We Should Treat It Like One''] | |||
== Papers == | |||
* [https://doi.org/10.1177/15291006211051956 ''The Science of Visual Data Communication: What Works''] | |||
[[Category:Data]] | [[Category:Data]] | ||
[[Category:Design]] | [[Category:Design]] | ||
Latest revision as of 09:27, 13 February 2025
Gather notes and articles about improving data visualization.
Tools
- VisiData
- QuickChart: Generate images of charts from a URL
- ChartSS.css
- Fluid – I contributed to this project in 2024: see explorable-viz/fluid-examples
See also R#Plotting
Articles
- Mistakes, we’ve drawn a few, by The Economist
- How to pick more beautiful colors for your data visualizations
- Data visualization: A view of every Points of View column
- Visualizing Data Is An Art - We Should Treat It Like One
